Build your own Birthday Bonanza Bundle
A build-your-own bundle on Fanatical. 28 games on this page; prices are Fanatical's and ours as of Nov 12, 2026.
Is it worth it?
The 2 games we priced would cost $48.98 bought one by one today, and $39.98 at the lowest prices we have ever seen. Based on 28 of 28 games.
$3.50 a game
Counting the 2 dearest games you have not got: Swords 'n Magic and Stuff, DRIFTCE.
Fanatical says the contents are worth $6.99.
The 3 games we priced would cost $68.97 bought one by one today, and $59.97 at the lowest prices we have ever seen. Based on 28 of 28 games.
$3.33 a game
Counting the 3 dearest games you have not got: Swords 'n Magic and Stuff, DRIFTCE, Fossilfuel 2.
The 5 games we priced would cost $99.95 bought one by one today, and $90.95 at the lowest prices we have ever seen. Based on 28 of 28 games.
$3.00 a game
Counting the 5 dearest games you have not got: Swords 'n Magic and Stuff, DRIFTCE, Fossilfuel 2, Ikonei Island: An Earthlock Adventure, Airport X-Ray Simulator.
The 10 games we priced would cost $156.90 bought one by one today, and $124.23 at the lowest prices we have ever seen. Based on 28 of 28 games.
$2.40 a game
Counting the 10 dearest games you have not got: Swords 'n Magic and Stuff, DRIFTCE, Fossilfuel 2, Ikonei Island: An Earthlock Adventure, Airport X-Ray Simulator, Dice & Fold, The August Before, TownsFolk, Ship, Inc., Toy Shire.
What is in it
Tick the games you already own and the sums leave them out. Signed in, your library is ticked for you.
| I own this | Game | Best price today | Lowest ever | What you get |
|---|---|---|---|---|
| Astor: Blade of the Monolith | $4.99 Steam | $4.99 Steam | Steam keyWindowsFanatical lists it at $24.99 | |
| Airport X-Ray Simulator | $12.99 Steam | $12.99 Steam | Steam keyWindowsFanatical lists it at $12.99 | |
| Walk The Frog | $8.44 Fortuna Digital | $6.55 Fanatical | Steam keyFanatical lists it at $12.99 | |
| The Last Cat in the Universe | $6.99 Fanatical | $5.24 Steam | Steam keyFanatical lists it at $6.99 | |
| Turnip Boy Robs a Bank | $3.93 Gameseal | $8.99 Steam | Steam keyFanatical lists it at $14.99 | |
| Swords 'n Magic and Stuff | $24.99 Steam | $24.99 Steam | Steam keyWindowsFanatical lists it at $24.99 | |
| Above Snakes | $0.76 Gameseal | $6.24 Fanatical | Steam keyFanatical lists it at $24.99 | |
| Ship, Inc. | $9.99 Steam | $3.89 Fanatical | Steam keyFanatical lists it at $9.99 | |
| Dice & Fold | $12.99 Steam | $4.02 Fanatical | Steam keyFanatical lists it at $12.99 | |
| The August Before | $11.99 Fanatical | $8.39 Steam | Steam keyFanatical lists it at $11.99 | |
| None Shall Intrude | $0.39 Gameseal | $5.99 Steam | Steam keyFanatical lists it at $14.99 | |
| Stormbridge | $8.24 WinGameStore | $8.24 GamersGate | Steam keyWindowsFanatical lists it at $14.99 | |
| Fossilfuel 2 | $19.99 Steam | $19.99 Fanatical | Steam keyWindowsFanatical lists it at $19.99 | |
| Ikonei Island: An Earthlock Adventure | $17.99 Epic Games Store | $17.99 Epic Games Store | Steam keyWindowsFanatical lists it at $14.99 | |
| VORON: Raven’s Story | $4.99 GOG | $4.99 GOG | Steam keyFanatical lists it at $9.99 | |
| Toy Shire | $9.99 Fanatical | $4.99 GOG | Steam keyFanatical lists it at $9.99 | |
| Ambition: A Minuet in Power | $5.24 Fanatical | $5.24 Fanatical | Steam keyFanatical lists it at $20.99 | |
| Isonzo | $4.01 Gameseal | $5.99 PlayStation Store | Steam keyFanatical lists it at $29.99 | |
| BORE BLASTERS | $9.99 Steam | $9.99 Steam | Steam keyFanatical lists it at $9.99 | |
| Pieces of the Past | $4.99 Steam | $4.99 Steam | Steam keyWindowsFanatical lists it at $6.99 | |
| Amanda the Adventurer 2 | $4.09 Fanatical | $4.09 Fanatical | Steam keyFanatical lists it at $9.99 | |
| Shogun Showdown | $0.84 Gameseal | $0.00 Epic Games Store | Steam keyFanatical lists it at $14.99 | |
| Fight School Simulator | $2.49 Fanatical | $2.49 Fanatical | Steam keyFanatical lists it at $9.99 | |
| TownsFolk | $11.99 Fanatical | $11.99 Steam | Steam keyFanatical lists it at $11.99 | |
| Little Problems: A Cozy Detective Game | $9.99 Steam | $6.99 Nintendo eShop | Steam keyFanatical lists it at $9.99 | |
| SuperTaxCity | $2.39 Fanatical | $2.39 Fanatical | Steam keyFanatical lists it at $9.99 | |
| DRIFTCE | $23.99 Fanatical | $14.99 Microsoft Store | Steam keyFanatical lists it at $29.99 | |
| OverDrift Festival | $9.99 Epic Games Store | $6.29 Steam | Steam keyFanatical lists it at $9.99 |
Bundle prices are Fanatical's, in USD, as of Nov 12, 2026. Each game's own prices are the best we track across every store in your region. Fanatical opens in its own page; we are not affiliated with it. Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.