Build your own Slayer Bundle (FrightFest)
A build-your-own bundle on Fanatical. 18 games on this page; prices are Fanatical's and ours as of Nov 6, 2026.
Is it worth it?
The 3 games we priced would cost $54.97 bought one by one today, and $21.97 at the lowest prices we have ever seen. Based on 18 of 18 games.
$1.65 a game
Counting the 3 dearest games you have not got: Choo-Choo Charles, Bendy and the Dark Revival, Hauntsville.
Fanatical says the contents are worth $4.95.
The 5 games we priced would cost $82.45 bought one by one today, and $41.95 at the lowest prices we have ever seen. Based on 18 of 18 games.
$1.60 a game
Counting the 5 dearest games you have not got: Choo-Choo Charles, Bendy and the Dark Revival, Hauntsville, Jewel Match Dracula Collector's Edition, Jack Holmes : Master of Puppets.
The 7 games we priced would cost $107.57 bought one by one today, and $50.33 at the lowest prices we have ever seen. Based on 18 of 18 games.
$1.50 a game
Counting the 7 dearest games you have not got: Choo-Choo Charles, Bendy and the Dark Revival, Hauntsville, Jewel Match Dracula Collector's Edition, Jack Holmes : Master of Puppets, Happy Game, ZERO PROTOCOL.
What is in it
Tick the games you already own and the sums leave them out. Signed in, your library is ticked for you.
| I own this | Game | Best price today | Lowest ever | What you get |
|---|---|---|---|---|
| Last Pirates: Die Together | $7.99 Fanatical | $5.19 Fanatical | Steam keyFanatical lists it at $7.99 | |
| FEED IT | $5.39 GamesPlanet | $4.49 Steam | Steam keyWindowsMacFanatical lists it at $5.99 | |
| Dungeons of Blood and Dream | $9.49 Steam | $6.64 Steam | Steam keyWindowsFanatical lists it at $18.99 | |
| Eyes of Hellfire | $9.99 Fanatical | $6.99 Steam | Steam keyWindowsMacFanatical lists it at $9.99 | |
| Panic Delivery | $7.99 Fanatical | $5.59 Steam | Steam keyWindowsFanatical lists it at $7.99 | |
| House | $9.99 Fanatical | $7.49 PlayStation Store | Steam keyFanatical lists it at $9.99 | |
| Late Homework | 遅れた宿題 | $5.99 Fanatical | $4.19 Steam | Steam keyWindowsFanatical lists it at $5.99 | |
| Apartment No 129 | $7.99 Fanatical | $4.19 PlayStation Store | Steam keyWindowsFanatical lists it at $7.99 | |
| Bendy and the Dark Revival | $17.99 GamesPlanet | $1.99 Steam | Steam keyFanatical lists it at $19.99 | |
| Jewel Match Dracula Collector's Edition | $13.99 Steam | $13.99 Fanatical | Steam keyWindowsFanatical lists it at $13.99 | |
| Happy Game | $13.13 Fanatical | $2.99 Nintendo eShop | Steam keyWindowsMacFanatical lists it at $13.13 | |
| Unemployment Simulator 2018 | $9.99 Steam | $9.99 Fanatical | Steam keyFanatical lists it at $9.99 | |
| ZERO PROTOCOL | $11.99 Fanatical | $5.39 Steam | Steam keyWindowsFanatical lists it at $11.99 | |
| Aooni The Horror of Blueberry Onsen | $10.99 Steam | $10.99 Fanatical | Steam keyWindowsFanatical lists it at $10.99 | |
| Mimic Busters | $7.99 Steam | $4.95 Steam | Steam keyWindowsMacLinuxFanatical lists it at $7.99 | |
| Choo-Choo Charles | $19.99 Fanatical | $2.99 Microsoft Store | Steam keyFanatical lists it at $19.99 | |
| Hauntsville | $16.99 WinGameStore | $16.99 WinGameStore | Steam keyWindowsFanatical lists it at $18.99 | |
| Jack Holmes : Master of Puppets | $13.49 GamesPlanet | $5.99 PlayStation Store | Steam keyWindowsFanatical lists it at $14.99 |
Bundle prices are Fanatical's, in USD, as of Nov 6, 2026. Each game's own prices are the best we track across every store in your region. Fanatical opens in its own page; we are not affiliated with it. Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.