DESOLATE
Best price on Discover Games for PC
-80%
Keys from $1.34 USD at marketplaces · See keys
Tracking this price since Oct 26, 2026. Not enough history yet to say whether this is a good time to buy.
Wrong price?
Share
| Store | Price | Discount | Store link |
|---|---|---|---|
| Discover GamesBest priceSteam key | $2.44 USD$12.17 | -80% | |
Wrong price? | |||
| GamesPlanetSteam keySale ends Nov 9 | $2.79 USD$14.99 | -81% | |
We re-check when the sale ends Wrong price? | |||
| WinGameStoreSteam keySale ends Nov 10 | $2.98 USD$14.99 | -80% | |
Wrong price? | |||
| Humble BundleSteam key | $2.99 USD$14.99 | -80% | |
Wrong price? | |||
| PlayerLandSteam key | $2.99 USD | ||
Wrong price? | |||
| GamersGateSteam keySale ends Nov 9 | $3.00 USD$14.99 | -80% | |
Wrong price? | |||
| VoiduSteam key | $3.00 USD$14.99 | -80% | |
Wrong price? | |||
| FanaticalSteam keySale ends Nov 15 | $4.12 USD$24.99 | -84% | |
Wrong price? | |||
| Steam | $14.99 USD | ||
Wrong price? | |||
| Green Man GamingSteam keySale ends Nov 9 | CA$3.39CA$19.49 | -83% | |
Wrong price? | |||
| PlaysumSteam keySale ends Nov 9 | CA$3.76CA$19.49 | -81% | |
Wrong price? | |||
| JoyBuggySteam keySale ends Nov 9 | CA$3.90CA$19.49 | -80% | |
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
DESOLATE keys from marketplaces
Sold by third-party sellers, not the store. Check the region and the seller's rating; refunds go through the marketplace.
- Driffle$1.34 USDSaves 45%Activates on SteamGlobalvs $2.44 at Discover Games
- Kinguin$1.35 USDSaves 44%Activates on SteamGlobalvs $2.44 at Discover Games
- K4G$1.38 USDSaves 43%Activates on SteamGlobalvs $2.44 at Discover Games
Price history of DESOLATE
Lowest we have tracked: $2.44 USD at Discover Games, Nov 2026. Now $2.44 USD at Discover Games.