Brian Wilson
1 game by Brian Wilson that we track, with today’s price at each store and the lowest price we have seen.
Sign in to followThe Forest Cathedral
The one game we track developed by Brian Wilson, at every store we have a price from.
| Store | Price | Discount | Store link |
|---|---|---|---|
| IndieGalaBest priceSteam keySale ends Nov 18 | $2.24 USD$14.99 | -85% | |
Wrong price? | |||
| GamersGateSteam keySale ends Nov 18 | $3.75 USD$14.99 | -75% | |
We re-check when the sale ends Wrong price? | |||
| GamesPlanetSteam key | $13.49 USD$14.99 | -10% | |
Wrong price? | |||
| Steam | $14.99 USD | ||
Wrong price? | |||
| Humble BundleSteam key | $14.99 USD | ||
Wrong price? | |||
| WinGameStoreSteam key | $14.99 USD | ||
Wrong price? | |||
| Epic Games Store | $14.99 USD | ||
Wrong price? | |||
| Green Man Gaming | CA$17.49 | ||
Wrong price? | |||
| PlaysumSteam key | CA$17.49 | Out of stock | |
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Sale history
From the prices we have recorded for games developed by Brian Wilson. Our own record, which starts on Oct 22, 2026; sales before then are not in it.
Publishers of games developed by Brian Wilson
Named as publisher on Brian Wilson games we track.