ITEM42
1 game by ITEM42 that we track, with today’s price at each store and the lowest price we have seen.
Sign in to followPERISH
The one game we track developed by ITEM42, at every store we have a price from.
| Store | Price | Discount | Store link |
|---|---|---|---|
| GamesPlanetBest priceSteam key | $17.99 USD$19.99 | -10% | |
Wrong price? | |||
| Epic Games Store | $19.99 USD | ||
Wrong price? | |||
| GamersGateSteam key | $19.99 USD | ||
Wrong price? | |||
| VoiduSteam key | $19.99 USD | ||
Wrong price? | |||
| Humble BundleSteam key | $19.99 USD | ||
Wrong price? | |||
| JoyBuggySteam key | CA$27.99 | ||
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Publishers of games developed by ITEM42
Named as publisher on ITEM42 games we track.