Pixfroze
1 game by Pixfroze that we track, with today’s price at each store and the lowest price we have seen.
Sign in to followBase One
The one game we track developed by Pixfroze, at every store we have a price from.
| Store | Price | Discount | Store link |
|---|---|---|---|
| IndieGalaBest priceSteam keySale ends Nov 18 | $4.99 USD$24.99 | -80% | |
Wrong price? | |||
| FanaticalSteam keySale ends Nov 9 | $6.24 USD$24.99 | -75% | |
We re-check when the sale ends Wrong price? | |||
| WinGameStoreSteam keySale ends Nov 21 | $7.49 USD$24.99 | -70% | |
Wrong price? | |||
| MacGameStoreSteam keySale ends Nov 21 | $7.49 USD$24.99 | -70% | |
Wrong price? | |||
| GamersGateSteam keySale ends Nov 18 | $7.50 USD$24.99 | -70% | |
We re-check when the sale ends Wrong price? | |||
| PlayerLandSteam key | $19.99 USD | ||
Wrong price? | |||
| GamesPlanetSteam key | $22.49 USD$24.99 | -10% | |
Wrong price? | |||
| Steam | $24.99 USD | ||
Wrong price? | |||
| GOG | $24.99 USD | ||
Wrong price? | |||
| Nuuvem | $24.99 USD | ||
Wrong price? | |||
| Humble BundleSteam key | $24.99 USD | ||
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
Publishers of games developed by Pixfroze
Named as publisher on Pixfroze games we track.