Trigger Labs
1 game by Trigger Labs that we track, with today’s price at each store and the lowest price we have seen.
Sign in to followPandemic Train
The one game we track developed by Trigger Labs, at every store we have a price from.
| Store | Price | Discount | Store link |
|---|---|---|---|
| IndieGalaBest priceSteam keySale ends Nov 17 | $1.69 USD$16.99 | -90% | |
Wrong price? | |||
| GOG | $3.39 USD$16.99 | -80% | |
Wrong price? | |||
| GamersGateSteam keySale ends Nov 18 | $3.40 USD$16.99 | -80% | |
Wrong price? | |||
| GamesPlanetSteam key | $15.29 USD$16.99 | -10% | |
Wrong price? | |||
| Steam | $16.99 USD | ||
Wrong price? | |||
| Humble BundleEpic key | $16.99 USD | ||
Wrong price? | |||
| Epic Games Store | $16.99 USD | ||
Wrong price? | |||
| Green Man GamingSteam key | CA$21.99 | ||
Wrong price? | |||
A key from an authorized store activates on the platform it names.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Sale history
From the prices we have recorded for games developed by Trigger Labs. Our own record, which starts on Oct 23, 2026; sales before then are not in it.
Publishers of games developed by Trigger Labs
Named as publisher on Trigger Labs games we track.