This game includes optional in-game purchases of virtual currency that can be used to acquire virtual in-game items, including a random selection of virtual in-game items.

Genres
US prices from Steam on Nov 12, 2026. Each link opens Steam; we are not affiliated with it.
US prices from Steam on Nov 12, 2026. Each link opens Steam; we are not affiliated with it.
Players
Not known yet
Time to beat
Not known yet
This game includes optional in-game purchases of virtual currency that can be used to acquire virtual in-game items, including a random selection of virtual in-game items.
Source: Wikidata.
| OS | Windows 10/11 - 64-Bit (Latest Update). |
| Processor | AMD Ryzen 5 1600 or Intel Core i5 6600k |
| Memory | 8 GB RAM |
| Graphics | AMD RX 570 or Nvidia GTX 1050 Ti |
| Storage | 100 GB available space |
| DirectX | Version 12 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: DirectX: 12 Compatible video card or equivalent (feature level 12_0) |
| OS | Windows 10/11 - 64-Bit (Latest Update). |
| Processor | AMD Ryzen 7 2700X or Intel Core i7 6700 |
| Memory | 12 GB RAM |
| Graphics | AMD RX 5600 XT or Nvidia GTX 1660 |
| Storage | 100 GB available space |
| DirectX | Version 12 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: DirectX: 12 Compatible video card or equivalent (feature level 12_0) |
Missing a game? Paste its page on Steam, GOG, the Epic Games Store or the Ubisoft Store. You don't need an email address or an account.
Suggest it

ICONS Edition










The weekly
One email a week, nothing else. Separate from price watches and signing in.