RIDE THE GEOMETRY
GeomSurf is a fast 3D precision platformer built around momentum, timing, and rhythm. Learn the movement, find the cleanest route, and overcome obstacles across handcrafted worlds.
This price has not moved since we started tracking on Oct 26, 2026.
Lowest we have tracked: $4.99 USD at Steam, Nov 2026. Now $4.99 USD at Steam.
GeomSurf is a fast 3D precision platformer built around momentum, timing, and rhythm. Learn the movement, find the cleanest route, and overcome obstacles across handcrafted worlds.
| OS | Windows 10 64-bit |
| Processor | Intel Core i3-2100 or AMD equivalent |
| Memory | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or equivalent |
| Storage | 500 MB available space |
| DirectX | Version 11 |
| Notes | Sound Card: DirectX compatible; Internet connection is required for online levels and multiplayer features. |
| OS | Windows 10/11 64-bit |
| Processor | Intel Core i5-4460 or AMD equivalent |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 750 Ti, AMD Radeon R7 260X or equivalent |
| Storage | 500 MB available space |
| DirectX | Version 11 |
| Notes | Sound Card: DirectX compatible; Broadband internet connection recommended for online and multiplayer features. |
Missing a game? Paste its page on Steam, GOG, the Epic Games Store or the Ubisoft Store. You don't need an email address or an account.
Suggest it


The weekly
One email a week, nothing else. Separate from price watches and signing in.