Noosphere
Best price on Fanatical for PC
-80%Ends in 10 days
Tracking this price since Oct 25, 2026. Not enough history yet to say whether this is a good time to buy.
Wrong price?
Share
| Store | Price | Discount | Store link |
|---|---|---|---|
| FanaticalBest priceSteam keySale ends Nov 16 | $1.63 USD$7.99 | -80% | |
Wrong price? | |||
| Steam | $7.99 USD | ||
Wrong price? | |||
| GamersGateSteam key | $7.99 USD | ||
Wrong price? | |||
| IndieGalaSteam key | $7.99 USD | ||
Wrong price? | |||
| VoiduSteam key | $7.99 USD | ||
Wrong price? | |||
| Humble BundleSteam key | $7.99 USD | ||
Wrong price? | |||
| JoyBuggySteam key | CA$8.99 | ||
Wrong price? | |||
| PlaysumSteam key | CA$8.99 | ||
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
Price history of Noosphere
Lowest we have tracked: $0.79 USD at Humble Bundle, Nov 2026. Now $1.63 USD at Fanatical.