phpFarm is now available in Early Access.
Program your own farm, join Fred on his first contracts and help him bring order back to the chaos left behind by his missing developer.
This price has not moved since we started tracking on Oct 27, 2026.
Lowest we have tracked: $5.54 USD at Steam, Nov 2026. Now $5.54 USD at Steam.
phpFarm is now available in Early Access.
Program your own farm, join Fred on his first contracts and help him bring order back to the chaos left behind by his missing developer.
| OS | Windows 10 64-bit |
| Processor | Dual-core 2.0 GHz (x64, SSE2) |
| Memory | 4000 MB RAM |
| Graphics | DirectX 11 compatible GPU, 1 GB VRAM (e.g. Intel UHD 620) |
| Storage | 2000 MB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Keyboard required. Designed for 1920×1080. |
| OS | Windows 10/11 64-bit |
| Processor | Quad-core 3.0 GHz |
| Memory | 8000 MB RAM |
| Graphics | NVIDIA GeForce GTX 1050 / AMD Radeon RX 560, 2 GB VRAM |
| Storage | 2000 MB available space |
| DirectX | Version 12 |
| Notes | Requires a 64-bit processor and operating system; Keyboard required. Designed for 1920×1080. |
Missing a game? Paste its page on Steam, GOG, the Epic Games Store or the Ubisoft Store. You don't need an email address or an account.
Suggest it






The weekly
One email a week, nothing else. Separate from price watches and signing in.