Sentience: The Android's Tale
Best price on Fanatical for PC
-80%Ends in 10 days
Tracking this price since Oct 27, 2026. Not enough history yet to say whether this is a good time to buy.
Wrong price?
Share
| Store | Price | Discount | Store link |
|---|---|---|---|
| FanaticalBest priceSteam keySale ends Nov 16 | $0.81 USD$3.99 | -80% | |
Wrong price? | |||
| WinGameStoreSteam key | $1.59 USD$3.99 | -60% | |
Wrong price? | |||
| MacGameStoreSteam key | $1.59 USD$3.99 | -60% | |
Wrong price? | |||
| GamesPlanetSteam key | $3.59 USD$3.99 | -10% | |
Wrong price? | |||
| IndieGalaSteam key | $3.99 USD | ||
Wrong price? | |||
| Steam | $4.99 USD | ||
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
Price history of Sentience: The Android's Tale
Lowest we have tracked: $0.79 USD at Steam, Oct 2026. Now $0.81 USD at Fanatical.