Star Hunter DX
Best price on Fanatical for PC
-67%Ends in 10 days
Tracking this price since Oct 28, 2026. Not enough history yet to say whether this is a good time to buy.
Wrong price?
Share
- Also on Xbox Series X|S: Star Hunter DX
| Store | Price | Discount | Store link |
|---|---|---|---|
| FanaticalBest priceSteam keySale ends Nov 16 | $3.29 USD$9.99 | -67% | |
We re-check when the sale ends Wrong price? | |||
| PlayerLandSteam key | $8.99 USD | ||
Wrong price? | |||
| Steam | $9.99 USD | ||
Wrong price? | |||
| IndieGalaSteam key | $9.99 USD | ||
Wrong price? | |||
| Green Man GamingSteam key | CA$11.49 | ||
Wrong price? | |||
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
Price history of Star Hunter DX
Lowest we have tracked: $3.29 USD at Fanatical, Nov 2026. Now $3.29 USD at Fanatical.