How game stores compare on price
Every store we track, compared on the games we track at more than one store. These numbers count the prices we hold. They are not a recommendation.
As of Nov 12, 2026, 20:40 UTC.
This is the record for 2026-11-12, kept as it stood so a quoted number can be checked.
Prices for the United States, in USD.
Across the site
- Games tracked
- 76,333
- Listings
- 218,074
- Stores compared
- 23
- Games on sale now
- 18,069
- Price updates recorded, last 7 days
- 172,801
How often each store is alone cheapest
The share of comparable games where a store alone has the lowest price, by any amount. A comparable game is priced at this store and at one or more others. A tie counts as tied, not as cheapest.
| Rank | Store | Alone cheapest | Tied | Typical saving |
|---|---|---|---|---|
| 1 | GOG | 43%2,838 of 6,644 games | 1,911 | $4.50 USD |
| 2 | Fanatical | 32%1,697 of 5,241 games | 915 | $1.15 USD |
| 3 | GamesPlanet | 29%836 of 2,891 games | 179 | $1.50 USD |
| 4 | Zapagames | 26%326 of 1,271 games | 3 | $1.40 USD |
| 5 | IndieGala | 23%498 of 2,144 games | 335 | $4.30 USD |
| 6 | WinGameStore | 20%588 of 2,993 games | 606 | $2.40 USD |
| 7 | Fortuna Digital | 19%63 of 331 games | 50 | $1.99 USD |
| 8 | PlayerLand | 13%185 of 1,387 games | 117 | $1.00 USD |
| 9 | Discover Games | 13%88 of 667 games | 29 | $2.12 USD |
| 10 | Steam | 10%1,359 of 14,221 games | 5,341 | $4.00 USD |
| 11 | GamersGate | 8%381 of 4,519 games | 631 | $3.99 USD |
| 12 | Humble Bundle | 7%390 of 5,291 games | 1,286 | $5.47 USD |
| 13 | Nuuvem | 5%69 of 1,332 games | 118 | $8.00 USD |
| 14 | MacGameStore | 4%23 of 599 games | 298 | $3.00 USD |
| 15 | Ubisoft Store | 4%15 of 386 games | 234 | — |
| 16 | Epic Games Store | 3%147 of 5,430 games | 2,571 | $5.00 USD |
| 17 | Microsoft Store | 3%47 of 1,374 games | 416 | $5.00 USD |
| 18 | ZOOM Platform | 3%9 of 324 games | 76 | — |
| 19 | Voidu | 2%40 of 1,602 games | 172 | $4.74 USD |
| 20 | PlanetPlay | 1%7 of 1,389 games | 84 | — |
Listed, not ranked
| Store | Comparable games | Alone cheapest | Why not |
|---|---|---|---|
| AllYouPlay | — | — | not tracked in this region |
| Battle.net | 24 | 8%2 of 24 games | under 100 comparable games |
| DLGamer | — | — | not tracked in this region |
| FireFlower Games | — | — | not tracked in this region |
| Gamebillet | — | — | not tracked in this region |
| Gameseal | — | — | not tracked in this region |
| Gamesporium | — | — | not tracked in this region |
| Green Man Gaming | — | — | not tracked in this region |
| JoyBuggy | — | — | not tracked in this region |
| Nintendo eShop | — | — | no PC platform |
| PlayStation Store | — | — | no PC platform |
| Playsum | — | — | not tracked in this region |
Sales, Steam and catalog
| Store | On sale now | Median discount | Deepest discount | Deals at our lowest | Cheaper than Steam | Games tracked | Store type |
|---|---|---|---|---|---|---|---|
| Battle.net | 3 | — | — | 1 | 6%1 of 17 gamesmedian saving $42.00 USD | 75 | Own store |
| Discover Games | 137 | 70% | 95% | 126 | 31%210 of 667 gamesmedian saving $3.65 USD | 967 | Authorized reseller |
| Epic Games Store | 186 | 60% | 95% | 156 | 4%188 of 5,200 gamesmedian saving $5.00 USD | 8,007 | Own store |
| Fanatical | 3,389 | 59% | 96% | 1,848 | 55%2,882 of 5,236 gamesmedian saving $2.50 USD | 7,241 | Authorized reseller |
| Fortuna Digital | 325 | 60% | 90% | 306 | 56%161 of 285 gamesmedian saving $8.57 USD | 456 | Authorized reseller |
| GamersGate | 1,771 | 66% | 95% | 1,631 | 25%867 of 3,479 gamesmedian saving $7.69 USD | 6,058 | Authorized reseller |
| Gameseal | 0 | — | — | 0 | — | 4,397 | Own store |
| GamesPlanet | 55 | 53% | 87% | 48 | 75%1,575 of 2,103 gamesmedian saving $1.70 USD | 6,397 | Authorized reseller |
| GOG | 4,609 | 60% | 95% | 4,330 | 54%3,489 of 6,429 gamesmedian saving $6.00 USD | 8,540 | Own store |
| Humble Bundle | 883 | 70% | 96% | 796 | 14%614 of 4,263 gamesmedian saving $9.00 USD | 7,205 | Authorized reseller |
| IndieGala | 856 | 65% | 95% | 281 | 35%725 of 2,080 gamesmedian saving $10.70 USD | 2,545 | Authorized reseller |
| MacGameStore | 311 | 78% | 96% | 133 | 58%235 of 406 gamesmedian saving $8.00 USD | 802 | Authorized reseller |
| Microsoft Store | 1,381 | 60% | 96% | 752 | 5%45 of 982 gamesmedian saving $10.00 USD | 12,621 | Own store |
| Nintendo eShop | 3,612 | 60% | 98% | 2,318 | — | 28,933 | Own store |
| Nuuvem | 230 | 60% | 90% | 224 | 11%114 of 1,014 gamesmedian saving $12.00 USD | 1,809 | Authorized reseller |
| PlanetPlay | 136 | 38% | 90% | 12 | 6%59 of 991 gamesmedian saving $5.70 USD | 2,055 | Authorized reseller |
| PlayerLand | 0 | — | — | 0 | 64%717 of 1,126 gamesmedian saving $1.50 USD | 1,840 | Authorized reseller |
| PlayStation Store | 4,692 | 60% | 95% | 2,995 | — | 13,590 | Own store |
| Steam | 4,306 | 50% | 95% | 3,554 | — | 43,629 | Own store |
| Ubisoft Store | 16 | — | — | 14 | 5%13 of 273 gamesmedian saving $10.00 USD | 627 | Own store |
| Voidu | 290 | 58% | 90% | 284 | 12%152 of 1,263 gamesmedian saving $6.94 USD | 4,037 | Authorized reseller |
| WinGameStore | 1,508 | 60% | 96% | 800 | 55%1,196 of 2,176 gamesmedian saving $5.50 USD | 3,959 | Authorized reseller |
| Zapagames | 97 | 23% | 85% | 6 | 74%759 of 1,025 gamesmedian saving $2.30 USD | 1,576 | Authorized reseller |
| ZOOM Platform | 0 | — | — | 0 | 15%39 of 266 gamesmedian saving $3.00 USD | 363 | Own store |
Key marketplaces
Sold by third-party sellers, not the store. Check the region and the seller's rating; refunds go through the marketplace.
Keys that activate in this region, against the lowest official price for the same game on the same platform.
How we measure this
- The ranking compares the same game across stores, on PC platforms only, at official stores and authorized resellers.
- A price counts when the game is in stock, we saw the price in the last 7 days, and it is in your region and that region’s currency.
- Games whose lowest price we can’t currently confirm are left out.
- The price is the headline price: the listed price, or an open sale on it when that is lower. Coupons are not counted.
- Free games, giveaways, member-only claims and bundles are not counted.
- A store needs 100 comparable games to be ranked. Typical saving, median discount and deepest discount are shown from 20 games or deals.
- Typical saving is the median gap to the next-lowest store, over the games where a store is alone cheapest.
- Sales figures cover every platform the store sells on, in your region. Deals at our lowest counts the open sales at the lowest price in our own history, which is young, so that count runs high.
- Cheaper than Steam is the share of games priced at both where the store is lower, with the median saving over those games.
- Games tracked counts games with a listing at the store, in any region. A gap in our coverage means a store shows fewer games than it sells.
- Key figures count the games with a key that activates in your region. Median gap is the median amount below the lowest official price, over the games where the key is lower.
- A store whose comparable games fell by more than half since its last good reading is marked data incomplete until the read recovers, for at most seven days.
Method version 1.