The Deed
Best price on Fanatical for PC
-76%Ends in 10 days
Tracking this price since Oct 31, 2026. Not enough history yet to say whether this is a good time to buy.
Wrong price?
Share
| Store | Price | Discount | Store link |
|---|---|---|---|
| FanaticalBest priceSteam keySale ends Nov 16 | $0.24 USD$0.99 | -76% | |
We re-check when the sale ends Wrong price? | |||
| WinGameStoreSteam key | $0.79 USD$0.99 | -20% | |
Wrong price? | |||
| Steam | $0.99 USD | ||
Wrong price? | |||
| GamesPlanetSteam key | $0.99 USD | ||
Wrong price? | |||
| IndieGalaSteam key | $0.99 USD | ||
Wrong price? | |||
| VoiduSteam key | $0.99 USD | ||
Wrong price? | |||
| Humble BundleSteam key | $0.99 USD | ||
Wrong price? | |||
| JoyBuggySteam key | CA$1.29 | Out of stock | |
| PlaysumSteam key | CA$1.29 | Out of stock | |
A Steam key from an authorized store activates in your Steam library.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
The Deed editions
Price history of The Deed
We started tracking this game on Oct 31, 2026.
The chart appears after 7 days of prices, about 1 days from now.
6 of 7 days1 to go