
RoboCop: Rogue City - Alex Murphy Edition
Alex Murphy Editionabout 15 hours long
Best price on GOG for PC
-90%Ends in 9 days
Same price at Humble Bundle
Keys from $1.71 USD at marketplaces · See keys
Cheapest we have seen since we started tracking on Sep 19, 2026.
Very Positive · 86% positive of 37,971 reviewsMetacritic 76All reviews
Share
| Store | Price | Discount | Store link |
|---|---|---|---|
| GOGBest price · tied with 1 | $3.99 USD$39.99 | -90% | |
Wrong price? | |||
| Humble BundleSame priceSteam keySale ends Nov 9 | $3.99 USD$39.99 | -90% | |
Wrong price? | |||
| GamersGateSteam keySale ends Nov 15 | $5.00 USD$49.99 | -90% | |
Wrong price? | |||
| GamesPlanetSteam key | $35.99 USD$39.99 | -10% | |
Wrong price? | |||
| Steam | $39.99 USD | ||
Wrong price? | |||
| Epic Games Store | $39.99 USD | ||
Wrong price? | |||
| WinGameStoreSteam key | $39.99 USD | ||
Wrong price? | |||
| Nuuvem | $39.99 USD | ||
Wrong price? | |||
| Microsoft StoreIncluded with PC Game Pass | $39.99 USD | ||
Wrong price? | |||
| Discover GamesSteam key | $39.99 USD | ||
Wrong price? | |||
| Fortuna DigitalSteam key | $39.99 USD | ||
Wrong price? | |||
| FanaticalSteam key | $49.99 USD | ||
Wrong price? | |||
| IndieGalaSteam key | $49.99 USD | ||
Wrong price? | |||
| PlayerLandSteam key | $49.99 USD | ||
Wrong price? | |||
| Green Man GamingSteam key | CA$54.99 | ||
Wrong price? | |||
| JoyBuggySteam key | CA$54.99 | ||
Wrong price? | |||
| PlanetPlaySteam key | CA$56.20 | ||
Wrong price? | |||
| VoiduSteam key | $39.99 USD | Out of stock | |
A Steam key from an authorized store activates in your Steam library.
Listings marked CAD have no USD price on record yet, so their CAD price is shown instead.
Fanatical's prices come from Fanatical's own catalog. The price at checkout depends on where you are.
Prices for PC · switch platform above
Sold by third-party sellers, not the store. Check the region and the seller's rating; refunds go through the marketplace.

Alex Murphy Editionabout 15 hours long

Collectionabout 15 hours long
Add-on for RoboCop: Rogue City — you need the base game to play it.
Add-on for RoboCop: Rogue City — you need the base game to play it.
Add-on for RoboCop: Rogue City — you need the base game to play it.
US prices from Steam on Oct 21, 2026. Each link opens Steam; we are not affiliated with it.
US prices from Fanatical on Nov 6, 2026. Each link opens Fanatical; we are not affiliated with it.
US prices from Steam on Oct 21, 2026. Each link opens Steam; we are not affiliated with it.
Lowest we have tracked: $3.99 USD at GOG, Nov 2026. Now $3.99 USD at GOG.
| OS | Windows 10 |
| Processor | Intel Core i7-4790 or Ryzen 5 2600 |
| Memory | 16 GB RAM |
| Graphics | Intel Arc A380 or NVIDIA GeForce GTX 1650, 4 GB or AMD Radeon RX 480, 4 GB |
| Storage | 51 GB available space |
| Notes | Requires a 64-bit processor and operating system; Requires a 64-bit processor and operating system |
| OS | Windows 10 |
| Processor | Intel Core i7-10700K or AMD Ryzen 7 3800XT |
| Memory | 16 GB RAM |
| Graphics | Intel Arc A770 or NVIDIA GeForce RTX 3070, 8 GB or AMD Radeon RX 6800, 16 GB |
| Storage | 51 GB available space |
| Notes | Requires a 64-bit processor and operating system; Requires a 64-bit processor and operating system |

84% positive on Steam

84% positive on Steam


88% positive on Steamabout 19 hours long
Every Thursday: this week’s free games and the deepest discounts we’ve seen.
One email a week, nothing else. Separate from price watches and signing in.