How game stores compare on price
Every store we track, compared on the games we track at more than one store. These numbers count the prices we hold. They are not a recommendation.
As of Nov 13, 2026, 16:40 UTC.
Prices for the United States, in USD.
Across the site
- Games tracked
- 77,077
- Listings
- 219,998
- Stores compared
- 23
- Games on sale now
- 18,248
- Price updates recorded, last 7 days
- 170,734
How often each store is alone cheapest
The share of comparable games where a store alone has the lowest price, by any amount. A comparable game is priced at this store and at one or more others. A tie counts as tied, not as cheapest.
| Rank | Store | Alone cheapest | Tied | Typical saving |
|---|---|---|---|---|
| 1 | Ubisoft Store | 53%251 of 476 games | 134 | $11.99 USD |
| 2 | GOG | 43%2,813 of 6,608 games | 1,932 | $4.20 USD |
| 3 | Fanatical | 32%1,736 of 5,368 games | 1,046 | $1.20 USD |
| 4 | GamesPlanet | 29%807 of 2,793 games | 177 | $1.50 USD |
| 5 | Zapagames | 28%357 of 1,256 games | 0 | $1.29 USD |
| 6 | IndieGala | 23%488 of 2,131 games | 323 | $4.31 USD |
| 7 | Fortuna Digital | 20%67 of 328 games | 49 | $1.60 USD |
| 8 | WinGameStore | 19%552 of 2,865 games | 554 | $2.50 USD |
| 9 | Discover Games | 14%94 of 696 games | 32 | $2.05 USD |
| 10 | PlayerLand | 13%179 of 1,384 games | 121 | $1.00 USD |
| 11 | Steam | 9%1,276 of 14,327 games | 5,293 | $3.50 USD |
| 12 | Humble Bundle | 7%390 of 5,253 games | 1,260 | $6.00 USD |
| 13 | GamersGate | 7%310 of 4,446 games | 600 | $3.75 USD |
| 14 | Epic Games Store | 6%310 of 5,436 games | 2,380 | $4.00 USD |
| 15 | Nuuvem | 6%70 of 1,261 games | 115 | $7.25 USD |
| 16 | MacGameStore | 4%25 of 580 games | 278 | $3.00 USD |
| 17 | Microsoft Store | 3%48 of 1,372 games | 402 | $5.00 USD |
| 18 | ZOOM Platform | 3%10 of 328 games | 76 | — |
| 19 | Voidu | 2%39 of 1,595 games | 173 | $4.49 USD |
| 20 | PlanetPlay | 1%7 of 1,370 games | 84 | — |
Listed, not ranked
| Store | Comparable games | Alone cheapest | Why not |
|---|---|---|---|
| AllYouPlay | — | — | not tracked in this region |
| Battle.net | 24 | 8%2 of 24 games | under 100 comparable games |
| DLGamer | — | — | not tracked in this region |
| FireFlower Games | — | — | not tracked in this region |
| Gamebillet | — | — | not tracked in this region |
| Gameseal | — | — | not tracked in this region |
| Gamesporium | — | — | not tracked in this region |
| Green Man Gaming | — | — | not tracked in this region |
| JoyBuggy | — | — | not tracked in this region |
| Nintendo eShop | — | — | no PC platform |
| PlayStation Store | — | — | no PC platform |
| Playsum | — | — | not tracked in this region |
Sales, Steam and catalog
| Store | On sale now | Median discount | Deepest discount | Deals at our lowest | Cheaper than Steam | Games tracked | Store type |
|---|---|---|---|---|---|---|---|
| Battle.net | 3 | — | — | 1 | 6%1 of 17 gamesmedian saving $42.00 USD | 75 | Own store |
| Discover Games | 138 | 70% | 95% | 131 | 31%218 of 696 gamesmedian saving $3.66 USD | 1,005 | Authorized reseller |
| Epic Games Store | 426 | 51% | 95% | 393 | 7%364 of 5,240 gamesmedian saving $4.00 USD | 8,028 | Own store |
| Fanatical | 3,473 | 59% | 96% | 1,844 | 54%2,921 of 5,363 gamesmedian saving $2.50 USD | 7,469 | Authorized reseller |
| Fortuna Digital | 326 | 60% | 90% | 307 | 63%180 of 284 gamesmedian saving $9.00 USD | 462 | Authorized reseller |
| GamersGate | 1,499 | 70% | 95% | 1,359 | 22%738 of 3,424 gamesmedian saving $7.99 USD | 6,078 | Authorized reseller |
| Gameseal | 0 | — | — | 0 | — | 4,564 | Own store |
| GamesPlanet | 49 | 56% | 87% | 42 | 76%1,536 of 2,031 gamesmedian saving $1.50 USD | 6,397 | Authorized reseller |
| GOG | 4,512 | 60% | 95% | 4,250 | 53%3,409 of 6,397 gamesmedian saving $6.00 USD | 8,551 | Own store |
| Humble Bundle | 886 | 70% | 96% | 796 | 15%613 of 4,225 gamesmedian saving $9.00 USD | 7,227 | Authorized reseller |
| IndieGala | 847 | 65% | 95% | 285 | 35%717 of 2,066 gamesmedian saving $10.51 USD | 2,582 | Authorized reseller |
| MacGameStore | 312 | 79% | 96% | 133 | 56%220 of 391 gamesmedian saving $8.00 USD | 806 | Authorized reseller |
| Microsoft Store | 1,203 | 50% | 96% | 594 | 4%40 of 975 gamesmedian saving $6.00 USD | 12,636 | Own store |
| Nintendo eShop | 3,738 | 60% | 98% | 2,631 | — | 28,999 | Own store |
| Nuuvem | 231 | 60% | 90% | 225 | 12%113 of 962 gamesmedian saving $12.00 USD | 1,813 | Authorized reseller |
| PlanetPlay | 136 | 40% | 90% | 14 | 6%58 of 982 gamesmedian saving $5.85 USD | 2,062 | Authorized reseller |
| PlayerLand | 0 | — | — | 0 | 65%729 of 1,128 gamesmedian saving $1.50 USD | 1,875 | Authorized reseller |
| PlayStation Store | 4,697 | 60% | 95% | 2,996 | — | 13,620 | Own store |
| Steam | 3,891 | 50% | 95% | 3,146 | — | 44,554 | Own store |
| Ubisoft Store | 382 | 75% | 90% | 351 | 50%183 of 369 gamesmedian saving $8.99 USD | 627 | Own store |
| Voidu | 291 | 60% | 90% | 283 | 13%160 of 1,258 gamesmedian saving $7.19 USD | 4,061 | Authorized reseller |
| WinGameStore | 1,515 | 60% | 96% | 802 | 53%1,104 of 2,073 gamesmedian saving $5.33 USD | 3,972 | Authorized reseller |
| Zapagames | 97 | 23% | 85% | 25 | 77%781 of 1,014 gamesmedian saving $2.32 USD | 1,584 | Authorized reseller |
| ZOOM Platform | 0 | — | — | 0 | 15%40 of 271 gamesmedian saving $3.00 USD | 368 | Own store |
Key marketplaces
Sold by third-party sellers, not the store. Check the region and the seller's rating; refunds go through the marketplace.
Keys that activate in this region, against the lowest official price for the same game on the same platform.
How we measure this
- The ranking compares the same game across stores, on PC platforms only, at official stores and authorized resellers.
- A price counts when the game is in stock, we saw the price in the last 7 days, and it is in your region and that region’s currency.
- Games whose lowest price we can’t currently confirm are left out.
- The price is the headline price: the listed price, or an open sale on it when that is lower. Coupons are not counted.
- Free games, giveaways, member-only claims and bundles are not counted.
- A store needs 100 comparable games to be ranked. Typical saving, median discount and deepest discount are shown from 20 games or deals.
- Typical saving is the median gap to the next-lowest store, over the games where a store is alone cheapest.
- Sales figures cover every platform the store sells on, in your region. Deals at our lowest counts the open sales at the lowest price in our own history, which is young, so that count runs high.
- Cheaper than Steam is the share of games priced at both where the store is lower, with the median saving over those games.
- Games tracked counts games with a listing at the store, in any region. A gap in our coverage means a store shows fewer games than it sells.
- Key figures count the games with a key that activates in your region. Median gap is the median amount below the lowest official price, over the games where the key is lower.
- A store whose comparable games fell by more than half since its last good reading is marked data incomplete until the read recovers, for at most seven days.
Method version 1.